XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 22 days 12:01:09
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX818 02.10.2025 23:46 22 days 12:00:44 s XLX X 188.166.226.76
2 XLXTHA 02.10.2025 23:46 22 days 12:00:44 s XLX X 203.150.19.24
3 XLX727 02.10.2025 23:46 22 days 12:00:44 s XLX X 143.198.216.15
4 XLX911 02.10.2025 23:46 22 days 12:00:44 s XLX X 128.199.239.91
5 XLX919 07.10.2025 17:06 17 days 18:40:41 s XLX X 128.199.235.93
6 XLX138 07.10.2025 19:30 17 days 16:17:28 s XLX X 103.195.7.20
7 XLX191 13.10.2025 02:10 12 days 09:37:07 s XLX X 153.92.4.97
8 XLX841 22.10.2025 20:26 2 days 15:21:12 s XLX X 152.67.216.222
9 XLX149 24.10.2025 00:00 1 days 11:46:58 s XLX X 122.154.140.136
10 XLX148 25.10.2025 00:06 0 days 11:40:49 s XLX X 122.154.141.51
awatchar@engr.tu.ac.th