XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 4 days 09:00:27
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX138 22.12.2025 21:23 4 days 08:59:13 s XLX X 103.195.7.20
2 XLX191 22.12.2025 21:23 4 days 08:59:13 s XLX X 153.92.4.97
3 XLXTHA 22.12.2025 21:23 4 days 08:59:13 s XLX X 203.150.19.24
4 XLX727 22.12.2025 21:23 4 days 08:59:12 s XLX X 143.198.216.15
5 XLX911 22.12.2025 21:23 4 days 08:59:12 s XLX X 128.199.239.91
6 XLX841 25.12.2025 12:55 1 days 17:27:08 s XLX X 152.67.216.222
7 XLX818 25.12.2025 16:15 1 days 14:07:02 s XLX X 188.166.226.76
8 XLX919 26.12.2025 07:09 0 days 23:13:12 s XLX X 128.199.235.93
9 XLX149 27.12.2025 00:00 0 days 06:21:48 s XLX X 122.154.140.136
10 XLX148 27.12.2025 00:06 0 days 06:15:42 s XLX X 122.154.141.51
awatchar@engr.tu.ac.th