XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 22 days 11:09:02
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX911 31.01.2025 18:20 22 days 11:08:40 s XLX X 128.199.239.91
2 XLX919 05.02.2025 20:00 17 days 09:28:44 s XLX X 128.199.235.93
3 XLX841 11.02.2025 09:49 11 days 19:39:26 s XLX X 152.67.216.222
4 XLX191 15.02.2025 13:02 7 days 16:27:02 s XLX X 153.92.4.97
5 XLX138 15.02.2025 15:14 7 days 14:14:30 s XLX X 103.195.7.20
6 XLX727 15.02.2025 20:03 7 days 09:25:55 s XLX X 143.198.216.15
7 XLX567 16.02.2025 04:05 7 days 01:24:03 s XLX X 157.245.59.253
8 XLX818 17.02.2025 13:14 5 days 16:14:37 s XLX X 188.166.226.76
9 XLXTHA 18.02.2025 20:42 4 days 08:46:27 s XLX X 203.150.19.24
10 XLX149 19.02.2025 10:24 3 days 19:04:34 s XLX X 122.154.140.136
11 XLX148 23.02.2025 00:06 0 days 05:22:18 s XLX X 122.154.141.51
awatchar@engr.tu.ac.th