XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 31 days 02:33:15
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX841 01.07.2025 11:25 0 days 10:50:07 s XLX X 152.67.216.222
2 XLXTHA 01.07.2025 11:25 0 days 10:49:49 s XLX X 203.150.19.24
3 XLX911 01.07.2025 11:25 0 days 10:49:49 s XLX X 128.199.239.91
4 XLX191 01.07.2025 11:25 0 days 10:49:49 s XLX X 153.92.4.97
5 XLX727 01.07.2025 11:48 0 days 10:27:35 s XLX X 143.198.216.15
6 XLX919 01.07.2025 11:53 0 days 10:22:40 s XLX X 128.199.235.93
7 XLX138 01.07.2025 12:55 0 days 09:19:44 s XLX X 103.195.7.20
8 XLX148 01.07.2025 13:00 0 days 09:15:06 s XLX X 122.154.141.51
9 XLX818 01.07.2025 13:02 0 days 09:13:21 s XLX X 188.166.226.76
10 XLX149 01.07.2025 13:09 0 days 09:05:49 s XLX X 122.154.140.136
11 XLX567 01.07.2025 22:15 0 days 00:00:32 s XLX X 157.245.59.253
awatchar@engr.tu.ac.th