XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 22 days 11:11:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1AB-B 70cm 23.02.2025 04:57 22 days 11:11:24 s YSF B 198.13.49.172
2 ThailandThailand HS1AB-B 70cm 12.02.2025 00:32 22 days 11:10:39 s DMRMmdvm B 198.13.49.172
3 ThailandThailand HS1AB-B 70cm 23.02.2025 01:22 8 days 12:34:02 s YSF B 149.28.156.52
4 ThailandThailand HS1AB-B 70cm 23.02.2025 03:13 0 days 02:18:47 s DMRMmdvm B 124.122.136.214
5 ThailandThailand HS3DYQ-B 70cm 23.02.2025 03:19 0 days 02:12:31 s DMRMmdvm B 125.25.18.135
6 ThailandThailand E25TOD-C 2m 23.02.2025 04:55 0 days 00:42:29 s DPlus B 49.228.241.230
awatchar@engr.tu.ac.th