XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 4 days 08:59:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1AB-B 70cm 27.12.2025 02:29 4 days 08:58:57 s YSF B 198.13.49.172
2 ThailandThailand HS1AB-B 70cm 27.12.2025 06:09 4 days 08:58:57 s YSF B 149.28.156.52
3 ThailandThailand HS1AB-B 70cm 26.12.2025 09:26 4 days 08:58:53 s DMRMmdvm B 198.13.49.172
4 ThailandThailand HS1QCJ-B 70cm 25.12.2025 00:51 2 days 05:30:20 s YSF B 124.122.241.111
5 ThailandThailand HS1AB-B 70cm 27.12.2025 00:18 0 days 06:02:59 s DMRMmdvm B 124.122.136.63
6 ThailandThailand HS3LIQ-B 70cm 27.12.2025 04:07 0 days 02:14:40 s YSF B 184.82.82.86
7 ThailandThailand HS3OAR-C 2m 27.12.2025 05:32 0 days 00:49:05 s DCS B 58.136.5.158
awatchar@engr.tu.ac.th