XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 31 days 01:03:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1AB-B 70cm 01.07.2025 20:29 31 days 01:03:32 s YSF B 198.13.49.172
2 ThailandThailand HS1AB-B 70cm 06.06.2025 06:43 31 days 01:03:27 s DMRMmdvm B 198.13.49.172
3 ThailandThailand HS1AB-B 70cm 01.07.2025 20:45 6 days 12:16:41 s YSF B 149.28.156.52
4 ThailandThailand E24USM-B 70cm 01.07.2025 04:50 0 days 15:55:25 s DMRMmdvm B 184.22.105.241
5 ThailandThailand E25UHK-B 70cm 01.07.2025 11:45 0 days 09:01:12 s DMRMmdvm B 184.22.107.125
6 ThailandThailand HS3DYQ-B 70cm 01.07.2025 17:20 0 days 03:25:40 s DMRMmdvm B 125.25.122.172
7 ThailandThailand HS1AB-B 70cm 01.07.2025 18:19 0 days 02:26:40 s DMRMmdvm B 171.97.40.150
8 ThailandThailand HS1GRL-B 70cm 01.07.2025 20:09 0 days 00:37:04 s DMRMmdvm 171.99.155.237
awatchar@engr.tu.ac.th