XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 22 days 11:57:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1AB-B 70cm 25.10.2025 08:07 22 days 11:57:28 s YSF B 198.13.49.172
2 ThailandThailand HS1AB-B 70cm 24.10.2025 19:49 22 days 11:57:25 s DMRMmdvm B 198.13.49.172
3 ThailandThailand HS1AB-B 70cm 25.10.2025 11:41 15 days 10:39:12 s YSF B 149.28.156.52
4 ThailandThailand HS1QCJ-B 70cm 24.10.2025 02:52 1 days 08:51:32 s YSF B 124.122.240.10
5 ThailandThailand HS3DYQ-B 70cm 25.10.2025 04:24 0 days 07:19:48 s DMRMmdvm B 125.25.3.227
6 ThailandThailand E24USM-B 70cm 25.10.2025 04:25 0 days 07:18:17 s DMRMmdvm B 49.228.14.152
7 ThailandThailand HS3LIQ-B 70cm 25.10.2025 07:04 0 days 04:39:32 s YSF B 184.82.81.37
8 ThailandThailand HS1AB-B 70cm 25.10.2025 09:01 0 days 02:42:16 s DMRMmdvm B 124.122.136.154
awatchar@engr.tu.ac.th