XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 11 days 00:01:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1AB-B 70cm 10.02.2026 12:30 11 days 00:01:06 s YSF B 198.13.49.172
2 ThailandThailand HS1AB-B 70cm 09.02.2026 10:50 11 days 00:01:02 s DMRMmdvm B 198.13.49.172
3 ThailandThailand HS1AB-B 70cm 10.02.2026 14:42 2 days 23:00:22 s YSF B 149.28.156.52
4 ThailandThailand HS1QCJ-B 70cm 08.02.2026 05:07 2 days 09:40:30 s YSF B 124.122.254.58
5 ThailandThailand HS1AB-B 70cm 08.02.2026 21:52 2 days 05:53:33 s DMRMmdvm B 198.13.49.172
6 ThailandThailand E22VMR-C 2m 10.02.2026 03:02 0 days 11:46:24 s DCS B 27.131.131.40
7 ThailandThailand HS3OAR-C 2m 10.02.2026 14:38 0 days 03:19:34 s DCS B 184.82.242.98
8 ThailandThailand HS1AB-B 70cm 10.02.2026 11:50 0 days 02:58:03 s DMRMmdvm B 110.169.136.253
9 ThailandThailand HS3LIQ-B 70cm 10.02.2026 12:47 0 days 02:00:36 s YSF B 184.82.80.147
awatchar@engr.tu.ac.th